Canned Pineapple
Our canned pineapples are commonly used for retail and industrial processing in major international markets.
| Can size | Item | Media | Drained weight (g) | Net weight (g) | Brix | pH |
|---|---|---|---|---|---|---|
| 20 Oz. | Slices / Tidbits | Light Syrup | 340 | 560 | 14 - 17 | 3.30 - 4.20 |
| Slices / Tidbits | Heavy Syrup | 340 | 560 | 18 - 22 | 3.30 - 4.20 | |
| 30 Oz. | Slices / Tidbits | Light Syrup | 475 - 490 | 820 | 14 - 17 | 3.30 - 4.20 |
| Slice / Tidbits | Heavy Syrup | 475 - 490 | 820 | 18 - 22 | 3.30 - 4.20 | |
| 108 Oz. | Slices | Light Syrup | 1790 | 3035 | 14 - 17 | 3.30 - 4.20 |
| Slices | Heavy Syrup | 1790 | 3035 | 18 - 22 | 3.30 - 4.20 | |
| Tidbits | Light Syrup | 1850 | 3035 | 14 - 17 | 3.30 - 4.20 | |
| Tidbis | Heavy Syrup | 1850 | 3035 | 18 - 22 | 3.30 - 4.20 |
